About
At Lenoy Medical Spa, Face Mapping is performed using advanced skin analysis technology that scans and evaluates your face in detail. The system divides your skin into different zones, capturing high-resolution images to reveal areas of concern such as fine lines, wrinkles, pigmentation, acne, sun damage, and uneven texture. By studying these zones individually, our specialists gain a clear picture of your skin’s overall health. This deeper understanding allows us to create a treatment plan that is highly personalized, targeting your unique skin type and concerns for the best possible results.
Benefits
Reveals hidden skin concerns before they surface.
Provides personalized insights for your unique skin type.
Helps design targeted and effective treatment plans.
Tracks progress with measurable results over time.
Lorem Ipsum 1 | Result |
|---|---|
Wrinkles | Early identification of fine lines and wrinkles |
Laxity | Find how skin laxity affects face symmetry,contour |
Texture | Customize treatment plan based on texture result |
Pores | Analyse the size and condition of pores |
Spots | Find hyperpigmentation, sun damage and age spots |
Brown Spots (Pigmentation) | Brown spots caused by sun exposure and aging |
Red Areas (Vascular Areas) | Analyses redness and vascular lesions |
UV Damage | Reveal the extent of UV damage on the skin |
Acne | Detects the level of Acne bacterial growth |
Hydration |
Result | |
|---|---|
Wrinkles | Early identification of fine lines and wrinkles |
Laxity | Find how skin laxity affects face symmetry,contour |
Texture | Customize treatment plan based on texture result |
Pores | Analyse the size and condition of pores |
Spots | Find hyperpigmentation, sun damage and age spots |
Brown Spots (Pigmentation) | Brown spots caused by sun exposure and aging |
Red Areas (Vascular Areas) | Analyses redness and vascular lesions |
UV Damage | Reveal the extent of UV damage on the skin |
Acne | Detects the level of Acne bacterial growth |
Hydration |
Photo Imaging: High-resolution images of your skin provides an in-depth analysis of its structure, texture, and overall health, enabling a personalized approach to optimal skin care.
Comprehensive Skin Analysis: Any analysis that goes beyond experts eyes and provides detailed true health of the skin.
Customize Treatment: Regular follow-up analyses enable you to witness the improvements in your skin’s health and appearance, providing measurable and tangible evidence of the efficacy of your skincare routine.
Lorem Ipsum 1 | LenoyMED | Competitors |
|---|---|---|
Assessment | In-depth face mapping of skin layers | Basic surface check |
Accuracy | Detects pores, wrinkles, spots & UV damage | Limited visibility |
Technology | Latest advanced skin scanner | Outdated tools |
Expertise | Reviewed by medical professionals | Generic staff review |
Results | Clear roadmap for treatments | Vague or incomplete advice |
Follow-up | Personalized skin improvement plan | Little to no guidance |
LenoyMED | Competitors | |
|---|---|---|
Assessment | In-depth face mapping of skin layers | Basic surface check |
Accuracy | Detects pores, wrinkles, spots & UV damage | Limited visibility |
Technology | Latest advanced skin scanner | Outdated tools |
Expertise | Reviewed by medical professionals | Generic staff review |
Results | Clear roadmap for treatments | Vague or incomplete advice |
Follow-up | Personalized skin improvement plan | Little to no guidance |

FAQ’S
SHOP
Available for pick up at locations below:
Google verified reviews